Capacity
Project Area
Project Areas Overview
| Unit | Total Land | Details |
|---|---|---|
| UNIT-01 | 515.005 decimals |
Garments Building Area: 207000 sft Dyeing Project Area: 56000 sft Steam Boiler Room: 4880 sft Gas Generator Room: 2968 sft Effluent Water Treatment Plant: 32400 sft |
| UNIT-02 | 137.56 decimals |
Garments Building Area: 52844 sft Knitting Project Area: 75000 sft Steam Boiler Room: 1400 sft Diesel Generator Room: 1500 sft REB Substation Room: 1700 sft |
Registrations
- Bangladesh Garments Manufacturers and Exporters Association (BGMEA)
- Bangladesh Knitwear Manufacturers and Exporters Association (BKMEA)
- Dhaka Chamber of Commerce and Industry (DCCI)
- Export Promotion Bureau of Bangladesh (EPB)
Power Facility & Export Market
Stand by gas generator, government electric power supply, and own diesel generator for constant power supply without any pause. Export market includes all European markets.
Production Capacity
| Product Type | Capacity (Pieces) |
|---|---|
| Tee-Shirts | 140,000 - 155,000 |
| Polo Shirts | 60,000 - 65,000 |
| Sweat Shirts | 60,000 - 70,000 |
| Total | 260,000 - 290,000 |
Total Manpower
5446 Persons
Knitting Division Overview
Location: In level-234 of 6 storied building
Factory Area: 75000 sft.
Production Aspect: All kind of fabrics in design of Single Jersey, Pique Lacost, Full Feeder, Lycra Adjustment, Terri, Fleece, etc. in perfect quality.
Production Capacity Per Day: 45000.00 kg.
Machine Details
| Sl. No. | Machine Description | Brand | Country of Origin | No. of Machines |
|---|---|---|---|---|
| 01 | Single Jersey / Pique Without Lycra Provision 13 ” X 24G X 38F | PAI LUNG | TAIWAN (In German Technology) | 02 Set |
| 27 | Computerized Flat Knitting Machine (Collar & Cuff Machine) | JY-LEH | TAIWAN | 03 Set |
| 28 | Traveling Cleaner | Electro-Jet | TAIWAN | 15 Set |
| Total Machines | 275 Set | |||
Dyeing Division (Shed-1) Overview
Location: Ground floor in separate shade
Factory Area: 28000 sft.
Production Aspect: Dyeing process of all kinds of Knit fabrics in only reactive colors.
Fabrics Quality: Oekotex Standard
Production Capacity: 30.00 MT (Approx) per day
Machine Details
| Sl. No. | Machine Description | Brand | Country of Origin | No. of Machines |
|---|---|---|---|---|
| 01 | Medium Batch Dyeing Machine- Model - All fit -30 | FONG’S | CHINA | 01 Set |
| 13 | High Temperature Dyeing Machine- Model -ECO - 6. 1T | Datacolor | USA | 01 Set |
| 27 | Pneumatic Transmission | ARMATUREN | GERMANY | 01 Set |
| Total Machines | 45 Set | |||
Dyeing Division (Shed-2) Overview
Location: Ground floor in separate shade
Factory Area: 28000 sft.
Production Aspect: Dyeing process of all kinds of Knit fabrics in only reactive colors.
Fabrics Quality: Oekotex Standard
Production Capacity: 20.00 MT (Approx) per day
Machine Details
| Sl. No. | Machine Description | Brand | Country of Origin | No. of Machines |
|---|---|---|---|---|
| 01 | High Temperature Dyeing Machine- ATHENA4TM-05-1B-4296 | SCLAVOS | Greece | 01 Set |
| 02 | High Temperature Dyeing Machine- ATHENA4TM-20-1A-4294-95 | SCLAVOS | Greece | 02 Set |
| 03 | High Temperature Dyeing Machine- ATHENA4TM-20-2A-4292-93 | SCLAVOS | Greece | 02 Set |
| 04 | High Temperature Dyeing Machine- ATHENA4TM-20-3A-4286-88-90 | SCLAVOS | Greece | 03 Set |
| 05 | High Temperature Dyeing Machine- ATHENA4TM-20-4A-4287-89-91 | SCLAVOS | Greece | 03 Set |
| 06 | Model -MIDITEC2 - 38. 3T (TEC-38) | FONG’S | China | 01 Set |
| 07 | STENTER-4.5614.00-11 | BRUCKNER | Germany | 01 Set |
| 08 | SANTEX DRYER-20-84-8 | SANTENX | Switzerland | 01 Set |
| 09 | Sueding Machine | LAFER | ITALY | 01 Set |
| 10 | Shareing Machine | LAFER | ITALY | 01 Set |
| 11 | SQUEEZER | BIANCO | ITALY | 01 Set |
| Total Machines | 21 Set | |||
ETP Details
| Sl. No. | Machine Description | Brand | Country of Origin | No. of Machines | Capacity |
|---|---|---|---|---|---|
| 1 | Biological Waste Water Treatment Plant | SIMENS | Italy | 01 Set | 2000 m3/Day |
| 2 | Biological Waste Water Treatment Plant PANTA REI | PANTA REI | Italy | 01 Set | 3000 m3/Day |
| 3 | ETP Machinery GNG/JIABO/AIDUN | - | - | 03 Set | - |
| Total ETP Machines | 5 Set | ||||
Garments Division (Unit-01) Overview
Situated: In 1st – 5th floor of 6 storied building No.-01 & In 2nd - 6th floor of 7 storied building No.-02
Total Factory Area: 160000 sft.
Production Capacity Per Day: 185000 - 200000 Pcs.
Production Line: T-Shirt -15 Line, Polo-11 Line & Side Seam -10 Line.
Garments Quality: Oeko-tex Standard
Machine Details
| Sl. No. | Machine Description | Brand | Country of Origin | No. of Machines |
|---|---|---|---|---|
| 01 | HIGH SPEED 2-NEEDLE 4-THREAD OVERLOCK SEWING MACHINE WITH AUTO THREAD TRIMMER | PEGASUS | Japan | 317 SET |
| 02 | HIGH SPEED, 3-NEEDLE, 6-THREAD, OVERLOCK SEWING MACHINE WITH AUTO THREAD TRIMMER | PEGASUS | Japan | 35 SET |
| 03 | HIGH SPEED 2-NEEDLE 4-THREAD 2 LOOPPER OVERLOCK MACHINE WITH ONE TOUCH TYPE TAPE CUTTER | JUKI | Japan | 36 SET |
| 04 | HIGH SPEED 3-NEEDLE 5-THREAD CYLINDERBED INTERLOCK SEWING MACHINE WITH AUTO THREAD TRIMMER | PEGASUS | Japan | 191 SET |
| 05 | HIGH SPEED 3-NEEDLE 5-THREAD FLATBED INTERLOCK SEWING MACHINE WITH AUTO THREAD TRIMMER | PEGASUS | Japan | 43 SET |
| 06 | HIGH SPEED 3-NEEDLE 5-THREAD CYLINDERBED DIRECT DRIVE MACHINE WITH LEFT HAND FABRIC TRIMMER FOR HEMMING | JUKI | Japan | 06 SET |
| 07 | SINGLE NEEDLE STRAIGHT LOCKSTITCHER WITH AUTO THREAD TRIMMER SEWING MACHINE | BROTHER | Japan | 346 SET |
| 08 | SINGLE NEEDLE STRAIGHT LOCKSTITCHER WITH AUTOMATIC FABRIC SIDE CUTTER MACHINE | BROTHER | Japan | 15 SET |
| 09 | SINGLE NEEDLE DIRECT DRIVE ELECTRONIC LOCKSTITCH BUTTON SEWING MACHINE | BROTHER | Japan | 18 SET |
| 10 | CYLINDER BED INTERLOCK STITCH M/C | Pegasus | Japan | 20 SET |
| 11 | 1-NEEDLE ELECTRONIC LOCK STITCH BUTTON HOLE MACHINE | BROTHER | Japan | 15 Set |
| 12 | BACK TAPE MACHINE | Pegasus | Japan | 04 SET |
| 13 | ELASTIC INSERTING & ATTACHING MACHINE | KANSAI | Japan | 03 SET |
| 14 | FEED-OF-THE-ARM | BROTHER | Japan | 04 SET |
| 15 | BARTACKING MACHINE | BROTHER | Japan | 05 SET |
| 16 | BAND KNIFE MACHINE | K. M. | Japan | 04 SET |
| 17 | CLOTH CUTTING MACHINE | K.M. 10” | Japan | 13 SET |
| 18 | CLOTH CUTTING MACHINE | K.M. 8” | Japan | 03 SET |
| 19 | RIB CUTTING MACHINE | PL-LU-922 | China | 15 SET |
| 20 | VACCUM TABLE & STEAM IRON | NISHO | Taiwan | 63 SET |
| 21 | VACCUM TABLE & STEAM IRON | OSHIMA | Taiwan | 40 SET |
| 22 | COMPACT FUSING MACHINE | HASHIMA | Japan | 03 SET |
| 23 | THREAD SUCTION MACHINE | NISHO | China | 06 SET |
| 24 | THREAD RE-WINDING MACHINE | HASHIMA | Japan | 02 SET |
| 25 | STRAPING MACHINE | NEWTECH | Taiwan | 01 SET |
| 26 | SPOTTING TABLE | NISHO | China | 06 SET |
| 27 | TUMBLE DRYER | RENZACCI | Italy | 03 SET |
